| Accession number: | 10029 | |
| Neuron name: | CT35 |
| Synonyms: | Olt |
| Position of cell bodies: | brain(spsl) |
| Number of cells: | 2 |
| Neuron class: | visual projection neuron, complex tangential neuron |
| Innervating regions: | LO1, LO2, LO3, M8, M9, M10, LOP1, LOP2, aslpr, vlpr |
| Presynaptic sites: | LO1, LO2, LO3, M8, M9, M10, LOP1, LOP2 |
| Postsynaptic sites: | LO1, LO2, LO3, M8, M9, M10 |
| Direction of information: | centrifugal |
| Laterality: | ipsilateral, inter-OL |
| Publications: | -
Fischbach and Dittrich (1989) Cell Tissue Res. 258:441-475 |
| |
| Strains / Antibodies: | NP0722-Gal4, NP1049-Gal4 |
| |
| Morphological description: | |
| |
| Functional description: | |
| |