| Accession number:   | 10033 |  | 
| VFB id:   | FBbt_00003846       |  | 
| Neuron name:   | Mt10 | 
| Synonyms:   |   | 
| Position of cell bodies:   |   | 
| Number of cells:   |   | 
| Neuron class:   | visual projection neuron, medulla tangential neuron | 
| Innervating regions:   | M6 | 
| Presynaptic sites:   | M6 | 
| Postsynaptic sites:   |   | 
| Direction of information:   |   | 
| Laterality:   |   | 
| Publications:   | -
			Fischbach and Dittrich (1989) Cell Tissue Res. 258:441-475 | 
|   | 
| Strains / Antibodies:   |   | 
|   | 
| Morphological description:   |   | 
|   | 
| Functional description:   |   | 
|   | 
|   | 
| Figure 1:   |   | 
 | From Fischbach and Dittrich (1989), Figure 15. Composite of camera lucida drawing. |